| Total Block: | 6 Towers (Tower 1 to Tower 7, Tower 4 is omitted) and 5 Houses (House 1 to House 6, House 4 is omitted) | 
| Permit: | 2018 Yr. | 
| Developer: | Chinachem | 
| Management Company: | Together Management Company Limited | 
| Total Unit: | 857 | 
| School Zone: | Pri: 95 Sec: Sai Kung District | 
| 880ft² |  | 518ft² | 850ft² | 513ft² | 529ft² |  |  |  | 850ft² | 
| 880ft² |  |  | 850ft² | 513ft² | 529ft² | 856ft² |  | 525ft² | 850ft² | 
|  |  | 518ft² | 850ft² | 513ft² | 529ft² | 856ft² | 519ft² |  | 850ft² | 
|  | 521ft² | 518ft² | 850ft² | 513ft² |  |  | 519ft² | 525ft² | 850ft² | 
| 883ft² | 520ft² | 518ft² | 850ft² | 513ft² | 529ft² |  | 519ft² | 524ft² |  | 
|  |  | 518ft² | 850ft² | 513ft² | 529ft² | 856ft² | 519ft² |  | 852ft² | 
| 883ft² |  |  | 850ft² | 513ft² |  |  | 519ft² | 524ft² |  | 
| 883ft² | 520ft² |  | 850ft² | 513ft² | 529ft² | 856ft² | 519ft² | 524ft² | 852ft² | 
|  | 520ft² |  | 850ft² |  | 529ft² |  | 519ft² | 524ft² | 852ft² | 
| 883ft² | 520ft² | 518ft² | 850ft² | 513ft² | 529ft² | 856ft² | 519ft² |  | 852ft² | 
| 883ft² | 520ft² | 518ft² | 850ft² |  |  | 856ft² | 519ft² | 524ft² | 852ft² | 
| 883ft² |  | 518ft² | 850ft² |  |  | 856ft² | 519ft² | 524ft² | 852ft² | 
| 883ft² | 520ft² | 518ft² | 850ft² | 513ft² |  |  |  | 524ft² | 852ft² | 
|  |  |  |  |  | 529ft² |  |  |  |  | 
| 883ft² | 520ft² |  |  |  | 529ft² | 856ft² |  | 524ft² | 852ft² | 
| 883ft² | 520ft² |  |  |  | 529ft² | 856ft² | 519ft² | 524ft² |  | 
|  |  |  | 803ft² |  | 490ft² | 811ft² |  |  | 797ft² | 
 
		