| Total Block: | 6 Towers (Tower 1 to Tower 7, Tower 4 is omitted) and 5 Houses (House 1 to House 6, House 4 is omitted) | 
| Permit: | 2018 Yr. | 
| Developer: | Chinachem | 
| Management Company: | Together Management Company Limited | 
| Total Unit: | 857 | 
| School Zone: | Pri: 95 Sec: Sai Kung District | 
| 871ft² | 521ft² | 518ft² | 861ft² |  | 522ft² | 897ft² | 773ft² | 520ft² | 880ft² | 
| 871ft² |  | 518ft² | 861ft² | 505ft² | 522ft² |  |  |  | 880ft² | 
| 871ft² | 521ft² | 518ft² | 861ft² | 505ft² |  | 897ft² | 773ft² |  |  | 
|  |  | 518ft² | 861ft² |  | 522ft² | 897ft² | 773ft² | 520ft² | 880ft² | 
| 873ft² |  | 518ft² |  | 505ft² | 522ft² |  | 773ft² | 519ft² | 882ft² | 
| 873ft² | 520ft² |  |  | 505ft² | 522ft² | 897ft² | 773ft² | 519ft² | 882ft² | 
|  | 520ft² |  |  |  |  | 897ft² |  | 519ft² |  | 
| 873ft² |  | 518ft² | 861ft² | 505ft² | 522ft² | 897ft² | 773ft² | 519ft² |  | 
|  | 520ft² | 518ft² |  | 505ft² |  | 897ft² | 773ft² | 519ft² |  | 
| 873ft² |  | 518ft² | 861ft² | 505ft² | 522ft² | 897ft² |  |  |  | 
| 873ft² |  |  | 861ft² |  |  | 897ft² | 773ft² |  | 882ft² | 
|  | 520ft² | 518ft² |  |  |  |  | 773ft² |  | 882ft² | 
| 873ft² |  |  |  |  | 522ft² | 897ft² |  | 519ft² |  | 
|  |  | 518ft² | 861ft² |  | 522ft² | 897ft² | 773ft² | 519ft² |  | 
|  |  | 518ft² |  | 505ft² |  | 897ft² |  |  |  | 
| 873ft² | 520ft² |  | 861ft² | 505ft² | 522ft² |  | 773ft² |  |  | 
|  | 521ft² |  | 804ft² |  |  | 852ft² |  |  |  | 
 
		