| Permit: | 2019 Yr. | 
| School Zone: | Pri: 89 Sec: Sha Tin District | 
| 488ft² | 388ft² | 1,085ft² | 1,128ft² | |||
| 488ft² | 388ft² | 1,085ft² | 1,125ft² | |||
| 488ft² | 388ft² | 598ft² | 719ft² | 592ft² | 446ft² | 481ft² | 
| 488ft² | 388ft² | 598ft² | 719ft² | 592ft² | 446ft² | 481ft² | 
| 488ft² | 388ft² | 598ft² | 719ft² | 592ft² | 446ft² | 481ft² | 
| 488ft² | 388ft² | 598ft² | 719ft² | 592ft² | 446ft² | 481ft² | 
| 488ft² | 388ft² | 598ft² | 719ft² | 592ft² | 446ft² | 481ft² | 
| 488ft² | 388ft² | 598ft² | 719ft² | 592ft² | 446ft² | 481ft² | 
| 488ft² | 388ft² | 598ft² | 719ft² | 592ft² | 446ft² | 481ft² | 
| 488ft² | 388ft² | 598ft² |  | |||
| 448ft² | 366ft² | 1,320ft² | 
 
		