| Total Block: | 12 Towers | 
| Permit: | 2000 Yr. | 
| Developer: | Hutchison Whampoa | 
| Total Unit: | 1,606 Units | 
| School Zone: | Pri: 89 Sec: Sha Tin District | 
| 794ft² | 521ft² |  |  | 794ft² | ||
| 781ft² | 1,182ft² | 521ft² | 573ft² | 553ft² | 1,182ft² |  | 
| 781ft² | 844ft² |  | 573ft² |  | 844ft² | 781ft² | 
|  | 844ft² | 521ft² | 573ft² |  | 844ft² | 781ft² | 
|  |  | 521ft² |  | 553ft² | 844ft² | 781ft² | 
|  | 844ft² | 521ft² | 573ft² | 553ft² | 844ft² | 781ft² | 
| 781ft² | 844ft² | 521ft² | 573ft² | 553ft² |  |  | 
|  | 844ft² |  | 573ft² | 553ft² |  | 781ft² | 
| 781ft² |  | 521ft² |  | 553ft² | 844ft² |  | 
| 781ft² |  |  | 573ft² | 553ft² | 844ft² | 781ft² | 
|  |  | 521ft² | 573ft² |  |  | 781ft² | 
|  | 844ft² | 521ft² |  | 553ft² | 844ft² | 781ft² | 
| 781ft² | 844ft² |  | 573ft² | 553ft² |  | 781ft² | 
| 781ft² | 844ft² |  | 573ft² | 553ft² | 844ft² | 781ft² | 
| 781ft² | 844ft² |  | 573ft² | 553ft² | 844ft² | 781ft² | 
| 781ft² | 844ft² | 521ft² | 573ft² | 553ft² | 844ft² | 781ft² | 
| 781ft² | 844ft² |  |  |  | 844ft² | 781ft² | 
| 781ft² | 844ft² | 521ft² | 573ft² | 553ft² | 844ft² | 781ft² | 
| 781ft² | 844ft² |  |  | 553ft² | 844ft² | 781ft² | 
| 781ft² | 844ft² | 521ft² | 573ft² | 553ft² |  | 781ft² | 
| 781ft² | 844ft² |  |  |  | 844ft² | 781ft² | 
| 781ft² | 844ft² | 521ft² | 573ft² | 553ft² | 844ft² | 781ft² | 
| 781ft² |  | 521ft² | 573ft² | 553ft² | 844ft² | 781ft² | 
| 781ft² | 844ft² | 521ft² | 573ft² | 553ft² | 844ft² |  | 
|  | 844ft² | 521ft² | 573ft² | 553ft² | 844ft² |  | 
| 781ft² | 844ft² | 521ft² | 573ft² |  | 844ft² | 781ft² | 
| 781ft² | 844ft² | 521ft² |  | 553ft² |  | 781ft² | 
| 781ft² |  | 521ft² | 573ft² | 553ft² | 844ft² | 781ft² | 
| 781ft² | 844ft² | 521ft² | 573ft² |  | 844ft² |  | 
| 781ft² |  | 521ft² | 573ft² | 553ft² | 844ft² | 781ft² | 
 
		