| Total Block: | 12 Towers | 
| Permit: | 2000 Yr. | 
| Developer: | Hutchison Whampoa | 
| Total Unit: | 1,606 Units | 
| School Zone: | Pri: 89 Sec: Sha Tin District | 
| 755ft² | 815ft² | 933ft² |  | ||
| 755ft² | 815ft² | 933ft² | 1,294ft² | ||
| 751ft² |  | 814ft² | 814ft² | 504ft² | 757ft² | 
|  | 469ft² | 814ft² | 814ft² | 504ft² |  | 
|  |  | 814ft² |  | 504ft² | 757ft² | 
|  | 469ft² |  | 814ft² | 504ft² |  | 
|  | 469ft² | 814ft² | 814ft² | 504ft² | 757ft² | 
| 751ft² |  | 814ft² |  |  |  | 
| 751ft² |  | 814ft² | 814ft² | 504ft² | 757ft² | 
| 751ft² |  | 814ft² | 814ft² | 504ft² |  | 
|  | 469ft² |  | 814ft² | 504ft² | 757ft² | 
| 751ft² | 469ft² | 814ft² | 814ft² |  | 757ft² | 
| 751ft² | 469ft² | 814ft² | 814ft² | 504ft² | 757ft² | 
|  |  | 814ft² |  | 504ft² | 757ft² | 
| 751ft² |  | 814ft² | 814ft² |  | 757ft² | 
|  | 469ft² |  | 811ft² |  |  | 
| 751ft² |  |  | 811ft² | 504ft² | 757ft² | 
| 751ft² | 469ft² | 814ft² | 811ft² |  |  | 
| 751ft² | 469ft² | 814ft² |  | 504ft² | 757ft² | 
| 751ft² | 469ft² | 809ft² | 811ft² | 504ft² | 757ft² | 
| 751ft² | 469ft² | 809ft² | 811ft² | 504ft² | 757ft² | 
| 751ft² | 469ft² | 809ft² | 811ft² | 504ft² | 757ft² | 
| 751ft² | 469ft² | 809ft² | 811ft² | 504ft² |  | 
| 751ft² | 469ft² | 809ft² | 811ft² | 504ft² |  | 
| 751ft² | 469ft² | 809ft² |  | 504ft² | 757ft² | 
| 751ft² |  | 809ft² | 811ft² | 504ft² | 757ft² | 
| 751ft² |  |  | 811ft² | 504ft² | 757ft² | 
| 751ft² |  |  | 811ft² | 504ft² | 757ft² | 
| 751ft² | 469ft² | 809ft² | 811ft² | 504ft² | 757ft² | 
|  | 469ft² |  | 811ft² | 504ft² | 757ft² | 
 
		