| Total Block: | 12 Towers | 
| Permit: | 2000 Yr. | 
| Developer: | Hutchison Whampoa | 
| Total Unit: | 1,606 Units | 
| School Zone: | Pri: 89 Sec: Sha Tin District | 
| 471ft² | 460ft² | ||
| 476ft² | 1,037ft² | 1,038ft² | 460ft² | 
| 696ft² |  | 770ft² | 675ft² | 
| 696ft² | 770ft² |  | 675ft² | 
| 696ft² | 770ft² | 770ft² |  | 
|  | 770ft² | 770ft² | 675ft² | 
| 696ft² | 770ft² | 770ft² |  | 
| 696ft² | 770ft² | 770ft² | 675ft² | 
| 696ft² | 770ft² |  | 675ft² | 
| 696ft² |  | 765ft² |  | 
| 696ft² | 765ft² | 765ft² | 675ft² | 
| 696ft² |  |  |  | 
|  | 765ft² | 765ft² | 675ft² | 
| 696ft² | 765ft² | 765ft² | 675ft² | 
| 696ft² | 765ft² | 765ft² |  | 
| 696ft² | 765ft² | 765ft² | 675ft² | 
| 696ft² | 765ft² |  | 675ft² | 
|  |  |  | 675ft² | 
| 696ft² | 765ft² | 765ft² | 675ft² | 
| 696ft² | 765ft² | 765ft² | 675ft² | 
|  |  | 765ft² | 675ft² | 
|  |  | 765ft² | 675ft² | 
| 696ft² |  | 765ft² | 675ft² | 
| 696ft² | 765ft² | 765ft² | 675ft² | 
| 696ft² | 765ft² | 765ft² |  | 
| 696ft² | 765ft² | 765ft² | 675ft² | 
|  |  |  | 675ft² | 
| 696ft² |  | 765ft² | 675ft² | 
|  | 765ft² | 765ft² | 675ft² | 
|  | 765ft² | 765ft² | 675ft² | 
 
		