| Total Block: | 12 Towers | 
| Permit: | 2000 Yr. | 
| Developer: | Hutchison Whampoa | 
| Total Unit: | 1,606 Units | 
| School Zone: | Pri: 89 Sec: Sha Tin District | 
|  | 484ft² | ||
| 499ft² | 1,118ft² | 1,118ft² |  | 
| 702ft² | 819ft² | 819ft² | 681ft² | 
| 702ft² | 819ft² | 819ft² | 681ft² | 
| 702ft² | 819ft² |  |  | 
| 702ft² |  |  | 681ft² | 
|  | 819ft² |  |  | 
| 702ft² |  |  |  | 
|  | 819ft² |  | 681ft² | 
| 702ft² | 816ft² | 816ft² |  | 
|  | 816ft² | 816ft² | 681ft² | 
| 702ft² | 816ft² | 816ft² | 681ft² | 
| 702ft² | 816ft² | 816ft² | 681ft² | 
| 702ft² | 816ft² | 816ft² | 681ft² | 
| 702ft² | 816ft² | 816ft² | 681ft² | 
| 702ft² | 816ft² | 816ft² |  | 
| 702ft² |  | 816ft² | 681ft² | 
|  | 816ft² | 816ft² |  | 
| 702ft² | 816ft² | 816ft² | 681ft² | 
| 702ft² | 816ft² | 816ft² |  | 
| 702ft² | 816ft² |  | 681ft² | 
| 702ft² |  | 816ft² | 681ft² | 
| 702ft² | 816ft² | 816ft² | 681ft² | 
| 702ft² | 816ft² | 816ft² | 681ft² | 
| 702ft² | 816ft² | 816ft² | 681ft² | 
| 702ft² | 816ft² | 816ft² | 681ft² | 
| 702ft² | 816ft² | 816ft² | 681ft² | 
| 702ft² | 816ft² |  |  | 
|  | 816ft² | 816ft² |  | 
|  |  | 816ft² |  | 
 
		