| Total Block: | 8 buildings | 
| Permit: | 2009 Yr. | 
| Developer: | SHKP | 
| Total Unit: | 412 units | 
| School Zone: | Pri: 88 Sec: Sha Tin District | 
| 1,121ft² | 1,322ft² | 1,133ft² | 1,056ft² | 
| 1,084ft² | 1,291ft² | 1,087ft² | 1,015ft² | 
|  | 1,291ft² | 1,087ft² | 1,015ft² | 
| 1,084ft² | 1,291ft² | 1,087ft² | 1,015ft² | 
|  | 1,291ft² | 1,087ft² |  | 
| 1,084ft² | 1,291ft² |  | 1,015ft² | 
| 1,084ft² | 1,291ft² | 1,087ft² |  | 
|  | 1,291ft² | 1,087ft² | 1,015ft² | 
| 1,084ft² | 1,291ft² | 1,087ft² | 1,015ft² | 
| 1,084ft² |  | 1,087ft² | 1,015ft² | 
|  | 1,291ft² | 1,087ft² |  | 
|  | 1,291ft² | 1,087ft² | 1,015ft² | 
| 1,084ft² | 1,291ft² |  | 1,015ft² | 
|  | 1,291ft² | ||
|  | 1,341ft² | 
 
		