| Total Block: | 8 buildings | 
| Permit: | 2009 Yr. | 
| Developer: | SHKP | 
| Total Unit: | 412 units | 
| School Zone: | Pri: 88 Sec: Sha Tin District | 
|  | 3,272ft² | |
| 1,027ft² | 1,400ft² |  | 
| 1,027ft² | 1,400ft² |  | 
| 1,027ft² | 1,400ft² |  | 
| 1,027ft² | 1,400ft² | 1,380ft² | 
| 1,027ft² | 1,400ft² | 1,380ft² | 
|  | 1,400ft² | 1,380ft² | 
|  | 1,400ft² | 1,380ft² | 
| 1,027ft² |  | 1,380ft² | 
| 1,027ft² | 1,400ft² | 1,380ft² | 
| 1,027ft² | 1,400ft² | 1,380ft² | 
| 1,027ft² | 1,400ft² | 1,380ft² | 
| 1,027ft² |  |  | 
| 1,027ft² | 1,400ft² | 1,380ft² | 
| 1,063ft² | 2,943ft² | 
 
		