| Total Block: | 8 buildings | 
| Permit: | 2009 Yr. | 
| Developer: | SHKP | 
| Total Unit: | 412 units | 
| School Zone: | Pri: 88 Sec: Sha Tin District | 
|  |  | 590ft² | |
| 1,100ft² | 857ft² | 857ft² |  | 
| 1,100ft² |  |  |  | 
| 1,100ft² |  | 857ft² | 591ft² | 
| 1,100ft² | 857ft² | 857ft² | 591ft² | 
| 1,100ft² |  |  | 591ft² | 
| 1,100ft² | 857ft² | 857ft² |  | 
| 1,100ft² |  |  |  | 
| 1,100ft² | 857ft² |  |  | 
|  | 857ft² |  | 591ft² | 
| 1,100ft² |  | 857ft² |  | 
| 1,100ft² | 857ft² | 857ft² | 591ft² | 
| 1,100ft² | 857ft² | 857ft² | 591ft² | 
| 1,100ft² | 857ft² | 857ft² | 590ft² | 
| 1,100ft² | 857ft² |  | |
| 1,137ft² | 1,812ft² | 
 
		