| Total Block: | 8 buildings | 
| Permit: | 2009 Yr. | 
| Developer: | SHKP | 
| Total Unit: | 412 units | 
| School Zone: | Pri: 88 Sec: Sha Tin District | 
|  | 1,890ft² | |
|  | 1,395ft² | 1,886ft² | 
| 1,938ft² | 1,395ft² |  | 
| 1,938ft² | 1,395ft² | 1,886ft² | 
| 1,938ft² | 1,395ft² | 1,886ft² | 
| 1,938ft² | 1,395ft² | 1,886ft² | 
| 1,938ft² |  | 1,886ft² | 
| 1,938ft² | 1,395ft² | 1,886ft² | 
| 1,938ft² | 1,395ft² | 1,886ft² | 
|  | 1,395ft² | 1,886ft² | 
| 1,938ft² | 1,395ft² | 1,886ft² | 
| 1,938ft² | 1,395ft² | 1,886ft² | 
| 1,938ft² | 1,395ft² | 1,886ft² | 
| 1,938ft² | 1,395ft² | 1,887ft² | 
 
		