| Total Block: | 25 Towers | 
| Permit: | 1998 Yr. | 
| Developer: | CK Asset | 
| Total Unit: | 4,727 Units | 
| School Zone: | Pri: 35 Sec: Kowloon City District | 
|  |  | 811ft² | 586ft² | 818ft² | 543ft² | 543ft² | 
| 781ft² | 1,170ft² | 811ft² | 586ft² |  | 543ft² |  | 
|  | 1,235ft² | 811ft² | 586ft² | 818ft² | 543ft² | 543ft² | 
| 781ft² | 1,236ft² | 811ft² | 586ft² | 818ft² | 545ft² | 545ft² | 
| 781ft² | 1,236ft² |  | 586ft² |  | 545ft² | 545ft² | 
| 781ft² | 1,236ft² | 811ft² | 586ft² |  | 545ft² | 545ft² | 
| 781ft² | 1,236ft² | 811ft² | 586ft² | 818ft² | 545ft² |  | 
| 781ft² | 1,236ft² | 816ft² | 586ft² | 818ft² |  | 545ft² | 
| 781ft² | 1,236ft² | 811ft² | 586ft² |  | 545ft² | 545ft² | 
| 781ft² | 1,236ft² |  | 586ft² | 818ft² | 545ft² | 545ft² | 
| 781ft² | 1,236ft² | 811ft² | 586ft² | 818ft² | 545ft² |  | 
| 781ft² | 1,236ft² |  | 586ft² | 818ft² |  |  | 
| 781ft² | 1,236ft² | 811ft² | 586ft² |  |  |  | 
| 781ft² | 1,236ft² | 811ft² |  | 818ft² | 545ft² | 545ft² | 
|  | 1,236ft² |  |  | 818ft² | 545ft² | 545ft² | 
| 781ft² | 1,236ft² | 811ft² | 586ft² | 818ft² | 545ft² | 545ft² | 
| 781ft² |  | 811ft² | 586ft² | 818ft² | 545ft² | 545ft² | 
| 781ft² | 1,236ft² |  | 586ft² |  |  | 545ft² | 
| 781ft² |  | 811ft² |  |  | 545ft² |  | 
| 781ft² |  | 811ft² | 586ft² |  | 545ft² | 545ft² | 
| 781ft² | 1,236ft² | 811ft² |  | 818ft² | 545ft² | 545ft² | 
|  | 1,212ft² | 811ft² |  | 818ft² |  |  | 
|  | 1,212ft² | 811ft² | 586ft² | 818ft² | 545ft² | 545ft² | 
| 781ft² | 1,212ft² | 811ft² | 586ft² | 818ft² | 545ft² |  | 
 
		